May 12, 2018
F1 Quals: Spain 2018
A threat of rain hung over the circuit as the clock began its countdown on "GoFast Day" at Barcalounger. It never came, but the qualifying result was interesting nevertheless... here's the provisional grid for the 2018 Grand Prix of Spain:
Pos |
Driver | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:17.633 | 1:17.166 | 1:16.173 |
2 | Valtteri Bottas | Mercedes | 1:17.674 | 1:17.111 | 1:16.213 |
3 | Sebastian Vettel | Ferrari | 1:17.031 | 1:16.802 | 1:16.305 |
4 | Kimi Räikkönen | Ferrari | 1:17.483 | 1:17.071 | 1:16.612 |
5 | DH Verstappen | Red Bull Racing |
1:17.411 | 1:17.266 | 1:16.816 |
6 | Smiley Ricciardo | Red Bull Racing | 1:17.623 | 1:17.638 | 1:16.818 |
7 | DP Magnussen | Haas Ferrari | 1:18.169 | 1:17.618 | 1:17.676 |
8 | Fernando Alonso | McLaren Renault | 1:18.276 | 1:18.100 | 1:17.721 |
9 | Carlos Sainz | Renault | 1:18.480 | 1:17.803 | 1:17.790 |
10 | Lettuce Grosjean | Haas Ferrari | 1:18.305 | 1:17.699 | 1:17.835 |
11 | Stoffelwaffle | McLaren Renault | 1:18.885 | 1:18.323 | |
12 | Pierre Ghastly | Toro Rosso Honda | 1:18.550 | 1:18.463 | |
13 | False Esteban! | Force India Mercedes | 1:18.813 | 1:18.696 | |
14 | Charles AMX-30 | Sauber Ferrari | 1:18.661 | 1:18.910 | |
15 | Sergio Perez | Force India Mercedes | 1:18.740 | 1:19.098 | |
16 | Nico Hulkenberg | Renault | 1:18.923 | ||
17 | Sony Ericsson | Sauber Ferrari | 1:19.493 | ||
18 | Sergey, Sir Otkin | Williams Mercedes | 1:19.695 | ||
19 | Pleasant Stroll | Williams Mercedes | 1:20.225 |
You'll note only 19 cars listed. The 20th, Brendan Hartley's Toro Rosso, had a unfortunate vehicle/barrier interface right at the end of Practice 3 and the team could not get the car back together in time for Quals.
To be fair, the rear of the car was still attached until the workers picked it up. THEN it fell off.
I'm not entirely sure how the two Mercs ended up on the front row, since at no time during the practice sessions or the other two Qualy periods did they look faster than the Ferraris. Well, that and my DVR timed out with two minutes left in the session. Apparently ESPN does not designate Formula 1 as "sports", thus not activating the automatic "extra hour" mode on my DVR. Anyway, I've not seen the final runs of Q3 because of that. I'm not gonna go out of my way to find 'em, either. I'm grumpy that way.
So, an interesting grid for Sunday's race... let's see how it goes!
Posted by: Wonderduck at
02:40 PM
| No Comments
| Add Comment
Post contains 356 words, total size 15 kb.
38kb generated in CPU 0.0107, elapsed 0.1189 seconds.
47 queries taking 0.1109 seconds, 234 records returned.
Powered by Minx 1.1.6c-pink.
47 queries taking 0.1109 seconds, 234 records returned.
Powered by Minx 1.1.6c-pink.