June 30, 2018
F1 Quals: Austria 2018
It didn't rain. It needed to rain. Someone make it rain during the race, please. Here's the provisional grid for the 2018 Grand Prix of Austria:
Pos |
Driver | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:04.175 | 1:03.756 | 1:03.130 | |
2 | 1:04.080 | 1:03.577 | 1:03.149 | |
3 | 1:04.347 | 1:03.544 | 1:03.464 | |
4 | 1:04.234 | 1:03.975 | 1:03.660 | |
5 | 1:04.273 | 1:04.001 | 1:03.840 | |
6 | 1:04.242 | 1:04.059 | 1:03.892 | |
7 | 1:04.723 | 1:04.403 | 1:03.996 | |
8 | 1:04.460 | 1:04.291 | 1:04.051 | |
9 | 1:04.948 | 1:04.561 | 1:04.725 | |
10 | 1:04.864 | 1:04.676 | 1:05.019 | |
11 | 1:05.148 | 1:04.845 | ||
12 | 1:05.011 | 1:04.874 | ||
13 | AMX-30 | 1:04.967 | 1:04.979 | |
14 | 1:04.965 | 1:05.058 | ||
15 | 1:05.264 | 1:05.286 | ||
16 | waffle | 1:05.271 | ||
17 | 1:05.279 | |||
18 | 1:05.322 | |||
19 | 1:05.366 | |||
20 | 1:05.479 |
Wha-wuh-whaaaaaaat? A Mercedes on the pole? You could knock me over with a feather. Really, there wasn't much in Quals today to make one sit up and take notice. Oh sure, Haas got both cars into Q3 for the second consecutive race, a first for that young team, but... well.
Race is in the morning, F1U! sometime afterwards. See ya!
Posted by: Wonderduck at
06:35 PM
| No Comments
| Add Comment
Post contains 239 words, total size 18 kb.
41kb generated in CPU 0.0117, elapsed 0.0765 seconds.
47 queries taking 0.068 seconds, 234 records returned.
Powered by Minx 1.1.6c-pink.
47 queries taking 0.068 seconds, 234 records returned.
Powered by Minx 1.1.6c-pink.